FRANCESCO AREZZO
2025-26 RI PRESIDENT
2025-26 RI PRESIDENT
2024-2026 TRF TRUSTEE ZONES 21-22 DISTRICT 9111 NIGERIA
2024-26 RI DIRECTOR ZONES 21-22 DISTRICT 2241 ROMANIA
2026-28 RI DIRECTOR-ELECT ZONES 21-22 DISTRICT 9214 UGANDA
2023-26 RRFC ZONE 21A DISTRICT 1913 CROATIA
2023-26 RPIC ZONE 21B DISTRICT 2430 TURKIYE
2025-2028 ZONE 21A EPNC DISTRICT 2240 CZECH REPUBLIC
2023-26 RRFC ZONE 21B DISTRICT 2475 GREECE
2023-26 RC ZONE 21A DISTRICT 1920 AUSTRIA
2025-26 ARC ZONE 21A DISTRICT 1911 HUNGARY
2024-27 RPIC ZONE 21A DISTRICT 2241 ROMANIA
2024-27 EMGA ZONE 21B DISTRICT 2452 LEBANON
2024-27 EPNC ZONE 21B DISTRICT 2483 SERBIA
2024-27 RRFC ZONE 21A DISTRICT 2490 ISRAEL
2025-28 RMC ZONE 21B DISTRICT 2430 TURKIYE
2023-26 EMGA ZONE 21A DISTRICT 1910 AUSTRIA
2025-26 PAST RC ADVISOR ZONE 21B DISTRICT 2483 SERBIA
2025-26 PAST RPIC TEAM ADVISER ZONE 21B DISTRICT 2440 TURKIYE
2025-26 PAST PRIC TEAM ADVISER ZONE 21B DISTRICT 2452 BAHRAIN
2025-26 GELS TRAINING LEADER DISTRICT 2452 CYPRUS
2025-26 GENS TRAINING LEADER DISTRICT 2440 TURKIYE
2025-26 ARRFC ZONE 21B DISTRICT 2440 TURKIYE
2025-26 ARMC ZONE 21B DISTRICT 2475 GREECE
2025-26 ARRFC ZONE 21B DISTRICT 2483 SERBIA
2025-26 ARMC ZONE 21B DISTRICT 2482 BULGARIA
2025-26 ARMC ZONE 21B DISTRICT 2483 SERBIA
2024 - 2026 ARPIC ZONE 21B DISTRICT 2482
2025-26 ARMC ZONE 21B DISTRICT 2420 TURKIYE
2025-26 ARC ZONE 21B DISTRICT 2485 KOSOVO
2025-26 ARMC ZONE 21B DISTRICT 2452 JORDAN
2024-25 ARC ZONE 21A DISTRICT 1913 CROATIA
2025-26 ARPIC ZONE 21B DISTRICT 2483 SERBIA
2025-26 ARMC ZONE 21B DISTRICT 2430 TURKIYE
2023-24 ARPIC ZONE 21B DISTRICT 2452 CYPRUS
2025-26 ARMC ZONE 21B DISTRICT 2430 TURKIYE
2021-24 PAST ARPIC ZONE 21B DISTRICT 2452 BULGARIA
2025-26 ARPIC ZONE 21B DISTRICT 2440 TURKIYE
2024-25 TECHNICAL COORDINATOR ZONE 21B DISTRICT 2430 TURKIYE
ARPIC 2024-2027, Romanya
2024-25 ARPIC ZONE 21B DISTRICT 2440 TURKIYE
2025-26 ARMC ZONE 21A DISTRICT 2490 ISRAEL
2025-26 ARMC ZONE 21A DISTRICT 2232 UKRAINE
2025-26 ARRFC ZONE 21A DISTRICT 1912 AUSTRIA
2023-24 ARC ZONE 21B DISTRICT 2452 LEBANON
2024-27 ARRFC ZONE 21A DISTRICT 2241 ROMANIA
2025-26 ARPIC ZONE 21B DISTRICT 2475 GREECE
2023-24 ARPIC ZONE 21B DISTRICT 2430 TURKIYE
2025-26 ARRFC ZONE 21A DISTRICT 1912 NORTH MACEDONIAIA
2025-26 ARRFC ZONE 21A D1920 AUSTRIA
2025-26 ARPIC ZONE 21A DISTRICT 2232 UKRAINE